<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for pero on anything</title>
	<link>http://pero.blogs.aprilmayjune.org</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 14:22:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on nikto - test your apache for security holes by Darvocet.</title>
		<link>http://pero.blogs.aprilmayjune.org/2007/02/27/nikto-test-you-apache-for-security-holes/#comment-22121</link>
		<dc:creator>Darvocet.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:08:09 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2007/02/27/nikto-test-you-apache-for-security-holes/#comment-22121</guid>
		<description>&lt;strong&gt;Darvocet.&lt;/strong&gt;

Darvocet no prescription.</description>
		<content:encoded><![CDATA[<p><strong>Darvocet.</strong></p>
<p>Darvocet no prescription.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nikto - test your apache for security holes by Darvocet addiction.</title>
		<link>http://pero.blogs.aprilmayjune.org/2007/02/27/nikto-test-you-apache-for-security-holes/#comment-22101</link>
		<dc:creator>Darvocet addiction.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:09:01 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2007/02/27/nikto-test-you-apache-for-security-holes/#comment-22101</guid>
		<description>&lt;strong&gt;Darvocet pain killers.&lt;/strong&gt;

Darvocet dose. Darvocet.</description>
		<content:encoded><![CDATA[<p><strong>Darvocet pain killers.</strong></p>
<p>Darvocet dose. Darvocet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi - zoom into your graphs like you used to with cacti by Ernesto</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-21447</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:25:40 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-21447</guid>
		<description>Sweet man !  Really good job !</description>
		<content:encoded><![CDATA[<p>Sweet man !  Really good job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve performance on small hadoop clusters by Twitter Trackbacks for pero on anything » Blog Archive » Improve performance on small hadoop clusters [aprilmayjune.org] on Topsy.com</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters/#comment-18941</link>
		<dc:creator>Twitter Trackbacks for pero on anything » Blog Archive » Improve performance on small hadoop clusters [aprilmayjune.org] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:29:31 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters/#comment-18941</guid>
		<description>[...] pero on anything » Blog Archive » Improve performance on small hadoop clusters  pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters &#8211; view page &#8211; cached  Hadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a... Read moreHadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a smaller scale. View page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pero on anything » Blog Archive » Improve performance on small hadoop clusters  pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters &ndash; view page &ndash; cached  Hadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a&#8230; Read moreHadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a smaller scale. View page [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi - zoom into your graphs like you used to with cacti by Vincent Borghi</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-17618</link>
		<dc:creator>Vincent Borghi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:55:42 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-17618</guid>
		<description>Your patch is great!!! Many thanks to make it available.
(drraw also is great, BTW)</description>
		<content:encoded><![CDATA[<p>Your patch is great!!! Many thanks to make it available.<br />
(drraw also is great, BTW)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi - zoom into your graphs like you used to with cacti by collectd's status on Wednesday, 16-Sep-09 20:12:46 UTC - Identi.ca</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-16649</link>
		<dc:creator>collectd's status on Wednesday, 16-Sep-09 20:12:46 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:13:00 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-16649</guid>
		<description>[...]  http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used...       a few seconds ago  from octo via IRC [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  <a href="http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used..." rel="nofollow" >http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used&#8230;</a>       a few seconds ago  from octo via IRC [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 0.3 of HSCALE is almost in the door by Websites tagged "foobar" on Postsaver</title>
		<link>http://pero.blogs.aprilmayjune.org/2008/09/06/version-03-of-hscale-is-almost-in-the-door/#comment-16588</link>
		<dc:creator>Websites tagged "foobar" on Postsaver</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:32:25 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2008/09/06/version-03-of-hscale-is-almost-in-the-door/#comment-16588</guid>
		<description>[...] - Version 0.3 of HSCALE is almost in the door saved by aimaro2009-09-09 - Proxytunnel over JoikuSpot saved by eyes2sky2009-09-07 - [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Version 0.3 of HSCALE is almost in the door saved by aimaro2009-09-09 - Proxytunnel over JoikuSpot saved by eyes2sky2009-09-07 - [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Executables on a Samba/CIFS Share by Mac &#124; Linux: Executables on a Samba/CIFS Share &#124; Download Free Software</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-16099</link>
		<dc:creator>Mac &#124; Linux: Executables on a Samba/CIFS Share &#124; Download Free Software</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:59:43 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-16099</guid>
		<description>[...] the original&#32&#112&#111st here: Linux: Executables on a Samba/CIFS Share Nessun tag per questo [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the original&#32&#112&#111st here: Linux: Executables on a Samba/CIFS Share Nessun tag per questo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating indexes in Hadoop by Simulating indexes in Hadoop &#124; WORDPRESS-TEMPLATES-PLUGINS-RSS &#124; Simulating indexes in Hadoop &#62;&#62;&#62;</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/06/06/simulating-indexes-in-hadoop/#comment-13392</link>
		<dc:creator>Simulating indexes in Hadoop &#124; WORDPRESS-TEMPLATES-PLUGINS-RSS &#124; Simulating indexes in Hadoop &#62;&#62;&#62;</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:40:29 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/06/06/simulating-indexes-in-hadoop/#comment-13392</guid>
		<description>[...] SOURCE : http://pero.blogs.aprilmayjune.org/2009/06/06/simulating-indexes-in-hadoop/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SOURCE : <a href="http://pero.blogs.aprilmayjune.org/2009/06/06/simulating-indexes-in-hadoop/" rel="nofollow" >http://pero.blogs.aprilmayjune.org/2009/06/06/simulating-indexes-in-hadoop/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop and Linux kernel 2.6.27 - epoll limits by fs</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits/#comment-10642</link>
		<dc:creator>fs</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:35:37 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits/#comment-10642</guid>
		<description>/proc/sys/fs/epoll/max_user_instances is not in 2.6.27.21-170.2.56.fc10.x86_64 kernel.

Any suggestions on how to handle that. ?

Thanks!!

uname -a
Linux  node1 2.6.27.21-170.2.56.fc10.x86_64 #1 SMP Mon Mar 23 23:08:10 EDT 2009 x86_64 x86_64 x86_64 GNU/Linux
ls -al  /proc/sys/fs/epoll
total 0
-rw-r--r-- 1 root root 0 2009-04-07 02:01 max_user_watches</description>
		<content:encoded><![CDATA[<p>/proc/sys/fs/epoll/max_user_instances is not in 2.6.27.21-170.2.56.fc10.x86_64 kernel.</p>
<p>Any suggestions on how to handle that. ?</p>
<p>Thanks!!</p>
<p>uname -a<br />
Linux  node1 2.6.27.21-170.2.56.fc10.x86_64 #1 SMP Mon Mar 23 23:08:10 EDT 2009 x86_64 x86_64 x86_64 GNU/Linux<br />
ls -al  /proc/sys/fs/epoll<br />
total 0<br />
-rw-r&#8211;r&#8211; 1 root root 0 2009-04-07 02:01 max_user_watches</p>
]]></content:encoded>
	</item>
</channel>
</rss>
