<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for pero on anything</title>
	<link>http://pero.blogs.aprilmayjune.org</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 08:45:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Linux: Executables on a Samba/CIFS Share by toby</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-23899</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:04:19 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-23899</guid>
		<description>Thanks for that! Not sure how long I would have been debugging..</description>
		<content:encoded><![CDATA[<p>Thanks for that! Not sure how long I would have been debugging..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current project status - HSCALE by spof</title>
		<link>http://pero.blogs.aprilmayjune.org/2008/12/22/current-project-status-hscale/#comment-22954</link>
		<dc:creator>spof</dc:creator>
		<pubDate>Sun, 04 Apr 2010 02:38:19 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2008/12/22/current-project-status-hscale/#comment-22954</guid>
		<description>[...] they will be monitored first and with a good frequency. Having identified your SPOF, you can ...pero on anything Blog Archive Current project status - HSCALEIn order to eliminate the SPOF (single point of failure) and possible bottleneck that directing all [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] they will be monitored first and with a good frequency. Having identified your SPOF, you can &#8230;pero on anything Blog Archive Current project status - HSCALEIn order to eliminate the SPOF (single point of failure) and possible bottleneck that directing all [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSCALE 0.1 released - Partitioning Using MySQL Proxy by proxy database</title>
		<link>http://pero.blogs.aprilmayjune.org/2008/04/10/hscale-01-released-partitioning-using-mysql-proxy/#comment-22953</link>
		<dc:creator>proxy database</dc:creator>
		<pubDate>Sun, 04 Apr 2010 02:01:12 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2008/04/10/hscale-01-released-partitioning-using-mysql-proxy/#comment-22953</guid>
		<description>[...] Tinynatz, Domains, Dupont Model and Business information plus more related topics on BrokerBible.compero on anything Blog Archive HSCALE 0.1 released ...Regarding all big traffic web site they all did that, but without mysql-proxy. ... HSCALE 0.1 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tinynatz, Domains, Dupont Model and Business information plus more related topics on BrokerBible.compero on anything Blog Archive HSCALE 0.1 released &#8230;Regarding all big traffic web site they all did that, but without mysql-proxy. &#8230; HSCALE 0.1 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop and Linux kernel 2.6.27 - epoll limits by Twitter Trackbacks for pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 - epoll limits [aprilmayjune.org] on Topsy.com</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits/#comment-22900</link>
		<dc:creator>Twitter Trackbacks for pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 - epoll limits [aprilmayjune.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:22:54 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits/#comment-22900</guid>
		<description>[...] pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 - epoll limits  pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits &#8211; view page &#8211; cached  Yesterday we faced a strange problem. A newly set up Hadoop cluster got unstable after a few minutes. Logs reported a lot of exceptions like: java.io.IOException: Too many open files at sun.nio.ch.EPollArrayWrapper.epollCreate(Native Method) at sun.nio.ch.EPollArrayWrapper.(EPollArrayWrapper.java:68) at sun.nio.ch.EPollSelectorImpl.(EPollSelectorImpl.java:52)            Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 - epoll limits  pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits &ndash; view page &ndash; cached  Yesterday we faced a strange problem. A newly set up Hadoop cluster got unstable after a few minutes. Logs reported a lot of exceptions like: java.io.IOException: Too many open files at sun.nio.ch.EPollArrayWrapper.epollCreate(Native Method) at sun.nio.ch.EPollArrayWrapper.(EPollArrayWrapper.java:68) at sun.nio.ch.EPollSelectorImpl.(EPollSelectorImpl.java:52)            Filter tweets [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi - zoom into your graphs like you used to with cacti by Ernesto</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-21447</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:25:40 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-21447</guid>
		<description>Sweet man !  Really good job !</description>
		<content:encoded><![CDATA[<p>Sweet man !  Really good job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve performance on small hadoop clusters by Twitter Trackbacks for pero on anything » Blog Archive » Improve performance on small hadoop clusters [aprilmayjune.org] on Topsy.com</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters/#comment-18941</link>
		<dc:creator>Twitter Trackbacks for pero on anything » Blog Archive » Improve performance on small hadoop clusters [aprilmayjune.org] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:29:31 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters/#comment-18941</guid>
		<description>[...] pero on anything » Blog Archive » Improve performance on small hadoop clusters  pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters &#8211; view page &#8211; cached  Hadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a... Read moreHadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a smaller scale. View page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pero on anything » Blog Archive » Improve performance on small hadoop clusters  pero.blogs.aprilmayjune.org/2009/11/30/improve-performance-on-small-hadoop-clusters &ndash; view page &ndash; cached  Hadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a&#8230; Read moreHadoop is designed to run on huge clusters containing several hundred machines. But some people just don’t need such a big cluster and are able to use the benefits of HDFS and MapReduce on a smaller scale. View page [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi - zoom into your graphs like you used to with cacti by Vincent Borghi</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-17618</link>
		<dc:creator>Vincent Borghi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:55:42 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-17618</guid>
		<description>Your patch is great!!! Many thanks to make it available.
(drraw also is great, BTW)</description>
		<content:encoded><![CDATA[<p>Your patch is great!!! Many thanks to make it available.<br />
(drraw also is great, BTW)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi - zoom into your graphs like you used to with cacti by collectd's status on Wednesday, 16-Sep-09 20:12:46 UTC - Identi.ca</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-16649</link>
		<dc:creator>collectd's status on Wednesday, 16-Sep-09 20:12:46 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:13:00 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-16649</guid>
		<description>[...]  http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used...       a few seconds ago  from octo via IRC [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  <a href="http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used..." rel="nofollow" >http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used&#8230;</a>       a few seconds ago  from octo via IRC [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 0.3 of HSCALE is almost in the door by Websites tagged "foobar" on Postsaver</title>
		<link>http://pero.blogs.aprilmayjune.org/2008/09/06/version-03-of-hscale-is-almost-in-the-door/#comment-16588</link>
		<dc:creator>Websites tagged "foobar" on Postsaver</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:32:25 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2008/09/06/version-03-of-hscale-is-almost-in-the-door/#comment-16588</guid>
		<description>[...] - Version 0.3 of HSCALE is almost in the door saved by aimaro2009-09-09 - Proxytunnel over JoikuSpot saved by eyes2sky2009-09-07 - [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Version 0.3 of HSCALE is almost in the door saved by aimaro2009-09-09 - Proxytunnel over JoikuSpot saved by eyes2sky2009-09-07 - [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Executables on a Samba/CIFS Share by Mac &#124; Linux: Executables on a Samba/CIFS Share &#124; Download Free Software</title>
		<link>http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-16099</link>
		<dc:creator>Mac &#124; Linux: Executables on a Samba/CIFS Share &#124; Download Free Software</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:59:43 +0000</pubDate>
		<guid>http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-16099</guid>
		<description>[...] the original&#32&#112&#111st here: Linux: Executables on a Samba/CIFS Share Nessun tag per questo [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the original&#32&#112&#111st here: Linux: Executables on a Samba/CIFS Share Nessun tag per questo [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
