<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: collectd + drraw.cgi &#8211; zoom into your graphs like you used to with cacti</title>
	<atom:link href="http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Sep 2010 17:20:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hannes</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12906</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12906</guid>
		<description>Thank you some much, this is awesome!!! Great work!</description>
		<content:encoded><![CDATA[<p>Thank you some much, this is awesome!!! Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12904</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12904</guid>
		<description>The patch doesn&#039;t work if you are in a different timezone than the data in the graph. I am viewing a graph that is three time zones off from mine. When I zoom, it zooms in three hours too early.</description>
		<content:encoded><![CDATA[<p>The patch doesn&#8217;t work if you are in a different timezone than the data in the graph. I am viewing a graph that is three time zones off from mine. When I zoom, it zooms in three hours too early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12901</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12901</guid>
		<description>Sweet man !  Really good job !</description>
		<content:encoded><![CDATA[<p>Sweet man !  Really good job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Borghi</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12896</link>
		<dc:creator>Vincent Borghi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12896</guid>
		<description>Your patch is great!!! Many thanks to make it available.
(drraw also is great, BTW)</description>
		<content:encoded><![CDATA[<p>Your patch is great!!! Many thanks to make it available.<br />
(drraw also is great, BTW)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collectd's status on Wednesday, 16-Sep-09 20:12:46 UTC - Identi.ca</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12895</link>
		<dc:creator>collectd's status on Wednesday, 16-Sep-09 20:12:46 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12895</guid>
		<description>[...]  http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used...       a few seconds ago  from octo via IRC [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used.." rel="nofollow">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used..</a>.       a few seconds ago  from octo via IRC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

